| Last: | 0.53 € | Friday, 24 May 2013, 17:35:00 (CET) | |
| Change: | -0.38 % | ||
| High: | 0.53 € | Friday, 24 May 2013, 10:25:59 (CET) | |
| Low: | 0.52 € | Friday, 24 May 2013, 10:35:19 (CET) | |
| Volume: | 138,938 | ||
| Turnover | 73,190 € | ||
| Capitalization: | 74.200.000,00 € |
| 31/12 | 52 Weeks | |
| Change | 6.21 % | 18.83 % |
| High | 0.68 € Friday, 25 January 2013 |
0.68 € Friday, 25 January 2013 |
| Low | 0.48 € Monday, 8 April 2013 |
0.38 € Thursday, 31 May 2012 |