Last: | 3,000 € | Friday, 20 April 2018, 16:35:54 (CET) |
Change: | 2,04% | |
High: | 3,030 € | Friday, 20 April 2018, 12:29:00 (CET) |
Low: | 2,950 € | Friday, 20 April 2018, 08:23:00 (CET) |
Volume: | 28.199 | |
Turnover | 84.597,00 € | |
Capitalization: | 136.209.087,00 € |
31/12 | 52 Weeks | |
Change | -18,92% | 60,00% |
High | 4,260 € Friday, 19 January 2018 |
4,260 € Friday, 19 January 2018 |
Low | 2,890 € Monday, 9 April 2018 |
1,850 € Tuesday, 25 April 2017 |